Class Modifiers

Class Evasion Magic Resistance Weapon Attack Backstab Projectile Attack Weapon Damage Projectile Damage Unarmed Damage Shield Modifier HP Modifier balancePage.initialMana Stamina Increase Level Up Hit - Pre 36 Level Up Hit - Post 36
Warrior 0.9 0 1.1 1.4 0.85 1.05 0.85 0.8 0.9 10.5 0 15 3 2
Hunter 0.7 0 0.8 1.3 1 0.8 1 0.4 0.75 10 0 15 3 2
Paladin 0.7 0 1 1.4 0.7 0.95 0.8 0.6 0.85 10 2.5 15 3 2
Bandit 0.7 0 1 1.4 0.7 0.9 0.7 0.95 1.1 9 2 15 3 2
Assassin 1 0 1 1.35 0.7 0.9 0.75 0.55 0.7 9 2.5 15 3 2
Cleric 0.65 0 0.9 1.25 0.1 0.90 0.1 0.5 0.8 8.5 2.5 15 2 2
Bard 1.1 0 0.85 1.25 0.1 0.80 0.1 0.45 0.7 8.5 2.5 15 2 2
Mage 0.15 0 0.25 0.1 0.1 0.3 0.1 0.25 0.1 7.5 8.33 15 1 1
Druid 0.60 0 0.75 0.1 0.1 0.75 0.1 0.45 0.1 8.5 2.5 15 2 2
Worker 0.55 0 0.9 1.1 0.85 0.85 0.85 0.5 0.75 8.5 0 15 3 2

Special Cases

Backstab

Assassins using daggers have a backstab chance equal to 0.25 times their backstab skill. Bards and Hunters using daggers have a backstab chance equal to 0.15 times their backstab skill. All other classes using daggers have a backstab chance equal to 0.1 times their backstab skill.

Critical Hit

Bandits using knuckles have a critical hit chance equal to 0.25 times their unarmed combat skill. The additional damage granted by the critical is equal to 33% of the base hit damage.

Unequip

Bandits using knuckles have a chance to disarm their opponent equal to 0.2 times their unarmed combat skill.